
Official catalog pp. 10–27
GH Series
Heavy-load ball type guideway with four-row circular-arc contact, equal load ratings in four directions and self-aligning capability.
Audit source: Product Catalog PDF 8–16, printed pages 10–27.
Product drawings
GH series configurations.
Reference images from the SHAC GH product family. Select a model family below for the verified engineering profile.





Digitized catalog data
Accuracy standards.
Values are transcribed from the GH Series catalog pages and shown in millimetres. Configuration-specific dimensions remain in the source catalog.
Accuracy standards — GH 15, 20
| Item | Normal (C) | High (H) | Precision (P) | Super precision (SP) | Ultra precision (UP) |
|---|---|---|---|---|---|
| Dimensional tolerance of height H | ±0.1 | ±0.03 | 0 / −0.03 | 0 / −0.015 | 0 / −0.008 |
| Dimensional tolerance of width N | ±0.1 | ±0.03 | 0 / −0.03 | 0 / −0.015 | 0 / −0.008 |
| Variation of height H | 0.02 | 0.01 | 0.006 | 0.004 | 0.003 |
| Variation of width N | 0.02 | 0.01 | 0.006 | 0.004 | 0.003 |
Accuracy standards — GH 25, 30, 35
| Item | Normal (C) | High (H) | Precision (P) | Super precision (SP) | Ultra precision (UP) |
|---|---|---|---|---|---|
| Dimensional tolerance of height H | ±0.1 | ±0.04 | 0 / −0.04 | 0 / −0.02 | 0 / −0.01 |
| Dimensional tolerance of width N | ±0.1 | ±0.04 | 0 / −0.04 | 0 / −0.02 | 0 / −0.01 |
| Variation of height H | 0.02 | 0.015 | 0.007 | 0.005 | 0.003 |
| Variation of width N | 0.03 | 0.015 | 0.007 | 0.005 | 0.003 |
Accuracy standards — GH 45, 55
| Item | Normal (C) | High (H) | Precision (P) |
|---|---|---|---|
| Dimensional tolerance of height H | ±0.1 | ±0.05 | ±0.025 |
| Dimensional tolerance of width N | ±0.1 | ±0.05 | ±0.025 |
| Variation of height H | 0.03 | 0.015 | 0.007 |
| Variation of width N | 0.03 | 0.02 | 0.01 |
Accuracy standards — GH 65
| Item | Normal (C) | High (H) | Precision (P) |
|---|---|---|---|
| Dimensional tolerance of height H | ±0.1 | ±0.07 | ±0.035 |
| Dimensional tolerance of width N | ±0.1 | ±0.07 | ±0.035 |
| Variation of height H | 0.03 | 0.02 | 0.01 |
| Variation of width N | 0.03 | 0.025 | 0.015 |
Available variants
Model families
GHH-CAGHH-HAGHL-CAGHL-HAGHW-CAGHW-CBGHW-CCGHW-HAGHW-HBGHW-HC
Engineering profile
Verified features
- Self-aligning capability
- Interchangeable blocks and rails
- High rigidity in all four directions
More dimensions and ordering codes
Use the original high-resolution catalog for configuration-specific dimensions, dynamic/static load ratings, preload classes and engineering drawings. This preserves source values exactly.