
DFU Series
Double-nut, flanged, internal-circulation ball screw — preload set across two nuts for higher rigidity.
Digitized catalog data
Dimensions & load ratings.
Block and rail dimensions, mounting bolts and basic load ratings, transcribed directly from the source catalog pages and cross-checked at high resolution.
Size table — DFU ball screws
| Model | d — shaft dia. (mm) | l — lead (mm) | Da — ball dia. (mm) | D (mm) | A (mm) | B (mm) | L (mm) | W (mm) | H (mm) | X (mm) | Q — oil hole | n — circuits | Ca (kN) | Coa (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFUR1604-3 | 16 | 4 | 2.381 | 28 | 48 | 10 | 80 | 38 | 40 | 5 | M6x1 | 1x3 | 4.79 | 9.22 |
| DFUR1605-4 | 16 | 5 | 3.175 | 28 | 48 | 10 | 100 | 38 | 40 | 5 | M6x1 | 1x4 | 8.68 | 14.96 |
| DFUR1610-3 | 16 | 10 | 3.175 | 28 | 48 | 10 | 118 | 38 | 40 | 5 | M6x1 | 1x3 | 7.02 | 12.09 |
| DFUR2004-3 | 20 | 4 | 2.381 | 36 | 58 | 10 | 80 | 47 | 44 | 6.6 | M6x1 | 1x3 | 5.31 | 11.64 |
| DFUR2005-4 | 20 | 5 | 3.175 | 36 | 58 | 10 | 101 | 47 | 44 | 6.6 | M6x1 | 1x4 | 9.8 | 19.56 |
| DFUR2504-3 | 25 | 4 | 2.381 | 40 | 62 | 10 | 80 | 51 | 48 | 6.6 | M6x1 | 1x3 | 5.94 | 15.05 |
| DFUR2505-4 | 25 | 5 | 3.175 | 40 | 62 | 10 | 101 | 51 | 48 | 6.6 | M6x1 | 1x4 | 10.98 | 25.32 |
| DFUR2510-4 | 25 | 10 | 4.762 | 40 | 62 | 12 | 145 | 51 | 48 | 6.6 | M6x1 | 1x4 | 18.9 | 27.18 |
| DFUR3205-4 | 32 | 5 | 3.175 | 50 | 80 | 12 | 102 | 65 | 62 | 9 | M6x1 | 1x4 | 12.4 | 33.37 |
| DFUR3210-4 | 32 | 10 | 6.35 | 50 | 80 | 12 | 162 | 65 | 62 | 9 | M6x1 | 1x4 | 30.33 | 59.85 |
| DFUR4005-4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 105 | 78 | 70 | 9 | M8x1 | 1x4 | 13.8 | 42.59 |
| DFUR4010-4 | 40 | 10 | 6.35 | 63 | 93 | 14 | 165 | 78 | 70 | 9 | M8x1 | 1x4 | 34.14 | 78.27 |
| DFUR5010-4 | 50 | 10 | 6.35 | 75 | 110 | 16 | 171 | 93 | 85 | 11 | M8x1 | 1x4 | 38.24 | 101.29 |
| DFUR6310-4 | 63 | 10 | 6.35 | 90 | 125 | 18 | 182 | 108 | 95 | 11 | M8x1 | 1x4 | 43.17 | 133.52 |
| DFUR6320-4 | 63 | 20 | 9.525 | 95 | 135 | 20 | 290 | 115 | 100 | 13.5 | M8x1 | 1x4 | 72.63 | 186.47 |
| DFUR8010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 182 | 125 | 110 | 13.5 | M8x1 | 1x4 | 48.07 | 170.36 |
| DFUR8020-4 | 80 | 20 | 9.525 | 125 | 165 | 25 | 295 | 145 | 130 | 13.5 | M8x1 | 1x4 | 82.43 | 248.63 |
Need more information?
For preload classes, dust-protection accessory codes, lubrication or full engineering drawings beyond what is digitized above, email us and our team will help.